Tel: 01908 365 185
dance@smartrockers.co.uk
Anne & Wally Smart

IDTA Qualified Dance Teachers

IDTA Winners 2002
IDTA Winners 2002


Blackpool IDTA 2011 Nationwide
Medallist of the Year Competitions

November 2011



Blackpool 2011-4.jpg (133402 bytes) Blackpool 2011-12.jpg (186940 bytes) Blackpool 2011-13.jpg (146220 bytes)
Blackpool 2011-15.jpg (113032 bytes) Blackpool 2011-16.jpg (98475 bytes) Blackpool 2011-17.jpg (198143 bytes)
Blackpool 2011-18.jpg (162124 bytes) Blackpool 2011-19.jpg (146918 bytes) Blackpool 2011-20.jpg (170376 bytes)
Blackpool 2011-22.jpg (191587 bytes) Blackpool 2011-23.jpg (197600 bytes) Blackpool 2011-24.jpg (213975 bytes)
Blackpool 2011-25.jpg (200083 bytes) Blackpool 2011-27.jpg (198223 bytes) Blackpool 2011-1.jpg
Blackpool 2011-54.jpg (90920 bytes) Blackpool 2011-84.jpg (147189 bytes) Blackpool 2011-85.jpg (133994 bytes)
Blackpool 2011-86.jpg (184502 bytes) Blackpool 2011-87.jpg (162341 bytes) Blackpool 2011-88.jpg (190921 bytes)
Blackpool 2011-90.jpg (197749 bytes)

Back to main.



Anne & Wally Smart

International Dance Teacher Association
Qualified Dance Teachers

Qualifications:
Gained all IDTA Rock & Roll exams from
bronze right up to supreme international,
(23 examinations overall).
IDTA Teachers of Dance Degree

Competitions achievements:
IDTA South East of England:
Winners 1st place: 2000, 2001 & 2002
IDTA Blackpool:
Winners 1st place: 2000, 2001 & 2002

http://www.smartrockers.co.uk


http://www.idta.co.uk/